| NO | NO.INDUK BARU | NO.INDUK LAMA | NAMA OPERATOR | GARDU INDUK | JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NO2 | DES | TOTAL | SISA |
| 1 | 8114065BJR | 14065BJR | IRWAN DARMAWAN | TRAGI | | | | | | | | 3 | | | | | 3 | 9 |
| 2 | 8114050BJR | 14050BJR | FITRIANSYAH | ULIN | | | | 3 | 3 | | | 3 | | | | | 9 | 3 |
| 3 | 8214029BJR | 14029BJR | APRILIAWAN | ULIN | 3 | | | 2 | | | | | | | | | 5 | 7 |
| 4 | 8314007BJR | 14007BJR | ABDUL AZIS | ULIN | | | | | | | 3 | | | | | | 3 | 9 |
| 5 | 8414086BJR | 14086BJR | MANGATUR HUTAPEA | ULIN | | 3 | 6 | | | | | | | | | | 9 | 3 |
| 6 | 8914089BJR | 14089BJR | NUKTAH | ULIN | | | | | 3 | | | | | | | | 3 | 9 |
| 7 | 8914127BJR | 14127BJR | WIKAN AMIRUDDIN SHOLEKHAN | ULIN | | 3 | | | 2 | 3 | | | | | | | 8 | 4 |
| 8 | 9214049BJR | 14049BJR | FIRMAN MAULANA | ULIN | | | | | | | 6 | | | | | | 6 | 6 |
| 9 | 9514073BJR | 14073BJR | M RAGIL SAPUTRA | ULIN | 3 | | | | | | 3 | | | | | | 6 | 6 |
| 10 | 6514113BJR | 14113BJR | SUHAPSO | TRISAKTI70 | 6 | | | | | | 3 | | | | | | 9 | 3 |
| 11 | 7914067BJR | 14067BJR | ISWANDI | TRISAKTI70 | | | 3 | | | 3 | | | | | | | 6 | 6 |
| 12 | 8014096BJR | 14096BJR | RETNO SUPRIYANTO | TRISAKTI70 | | | 3 | | | | 6 | | | | | | 9 | 3 |
| 13 | 8014098BJR | 14098BJR | RIZA SUSANTO | TRISAKTI70 | | 6 | | | | | | 3 | | | | | 9 | 3 |
| 14 | 8114091BJR | 14091BJR | PRIYANTO | TRISAKTI70 | | 3 | | 3 | | | 3 | | | | | | 9 | 3 |
| 15 | 8214019BJR | 14019BJR | AHMAD YANI | TRISAKTI70 | | | 3 | | 3 | | | 3 | | | | | 9 | 3 |
| 16 | 8714107BJR | 14107BJR | SARFANI PAJRI | TRISAKTI70 | | | 3 | 3 | | | | | | | | | 6 | 6 |
| 17 | 9314031BJR | 14031BJR | ARIF BUDIMAN | TRISAKTI70 | | | 3 | | 3 | | | | | | | | 6 | 6 |
| 18 | 9415017BJR | 15017BJR | HENDRI | TRISAKTI150 | | | 3 | | | | | | | | | | 3 | 9 |
| 19 | 9114135BJR | 14135BJR | ALAN SETIAWAN | TRISAKTI150 | | 3 | | | 3 | | | | | | | | 6 | 6 |
| 20 | 9214062BJR | 14062BJR | IMIN SURYANI | TRISAKTI150 | | | 3 | | | | | | | | | | 3 | 9 |
| 21 | 9314008BJR | 14008BJR | ABD HAMID | TRISAKTI150 | | | 3 | | | | 3 | | | | | | 6 | 6 |
| 22 | 9314052BJR | 14052BJR | GALI | TRISAKTI150 | | | 3 | 3 | | | | | | | | | 6 | 6 |
| 23 | 9314088BJR | 14088BJR | MASRANI | TRISAKTI150 | | | | 3 | 3 | | | | | | | | 6 | 6 |
| 24 | 9414012BJR | 14012BJR | ADI BRAHMANTYA | TRISAKTI150 | | | 3 | | | | | | | | | | 3 | 9 |
| 25 | 9414083BJR | 14083BJR | M ZULKIFLI | TRISAKTI150 | 3 | 3 | | | | | | | | | | | 6 | 6 |
| 26 | 7114048BJR | 14048BJR | FATHURAHMAN | MANTUIL | | | 6 | | | | | | | | | | 6 | 6 |
| 27 | 7114104BJR | 14104BJR | SAIFUDIN ASHARI | MANTUIL | | | | 6 | | | 6 | | | | | | 12 | 0 |
| 28 | 7214060BJR | 14060BJR | HUSIN | MANTUIL | | 6 | | | | | | 6 | | | | | 12 | 0 |
| 29 | 7714114BJR | 14114BJR | SUKRAN MAKMUN | MANTUIL | | | | | 6 | | | | | | | | 6 | 6 |
| 30 | 8014024BJR | 14024BJR | ANDI SUBIANTO | MANTUIL | | | | 6 | | | | | | | | | 6 | 6 |
| 31 | 8114063BJR | 14063BJR | INDRA ADIS SETIAWAN | MANTUIL | | 6 | | | | | | 6 | | | | | 12 | 0 |
| 32 | 8314109BJR | 14109BJR | SIGIT SATRIO AMIJOYO | MANTUIL | | | 6 | | | | 6 | | | | | | 12 | 0 |
| 33 | 9414046BJR | 14046BJR | EKO PRASETIYO | MANTUIL | | | 6 | | | | | | | | | | 6 | 6 |
| 34 | 9315018BJR | 15018BJR | ALFIAN NOOR RAHIM | SEBAR | | | 3 | 3 | | | | 3 | | | | | 9 | 3 |
| 35 | 9514144BJR | 14144BJR | ASPUL HADI | SEBAR | | | | | 3 | | | 3 | | | | | 6 | 6 |
| 36 | 7514021BJR | 14021BJR | ALDIANNOR | SEBAR | | | 3 | 3 | | | | 3 | | | | | 9 | 3 |
| 37 | 7614055BJR | 14055BJR | HARUN | SEBAR | | 3 | | | 3 | | 3 | | | | | | 9 | 3 |
| 38 | 7714054BJR | 14054BJR | HAIRADI | SEBAR | | 3 | | | 3 | | 3 | | | | | | 9 | 3 |
| 39 | 7814018BJR | 14018BJR | AHMAD KOMARUDDIN | SEBAR | | 3 | | 3 | | | 3 | | | | | | 9 | 3 |
| 40 | 7814105BJR | 14105BJR | SAIFUL JUHRI | SEBAR | | | 3 | | 3 | | | 3 | | | | | 9 | 3 |
| 41 | 8014053BJR | 14053BJR | H.RAHMANI TASLIM | SEBAR | 3 | | | 3 | | | | | | | | | 6 | 6 |
| 42 | 7614082BJR | 14082BJR | M YAMANI | KAYUTANGI | 6 | | | 3 | 3 | | | | | | | | 12 | 0 |
| 43 | 8614059BJR | 14059BJR | HERMAN | KAYUTANGI | | | | | 3 | 3 | | | | | | | 6 | 6 |
| 44 | 8714094BJR | 14094BJR | RAHMAT ILHAMSYAH | KAYUTANGI | 12 | | | | | | | | | | | | 12 | 0 |
| 45 | 9014043BJR | 14043BJR | DIMAS PRILIAN BUDI | KAYUTANGI | | | | 3 | | | | 3 | | | | | 6 | 6 |
| 46 | 9314074BJR | 14074BJR | M RAMADHANA | KAYUTANGI | 6 | | | 3 | | | | | | | | | 9 | 3 |
| 47 | 9414075BJR | 14075BJR | M RENALDI | KAYUTANGI | | | | 3 | 3 | 3 | | 3 | | | | | 12 | 0 |
| 48 | 7914015BJR | 14015BJR | AGUS RAHMAN | SELAT | 3 | | | 3 | | | | | | | | | 6 | 6 |
| 49 | 7914042BJR | 14042BJR | DEDI PRIANTO | SELAT | | | | | | | | 3 | | | | | 3 | 9 |
| 50 | 8414128BJR | 14128BJR | WIRFANSYAH | SELAT | | | | | | | 12 | | | | | | 12 | 0 |
| 51 | 8614125BJR | 14125BJR | WAHYUDI | SELAT | 3 | | | | | | | 3 | | | | | 6 | 6 |
| 52 | 9314120BJR | 14120BJR | TONY ARISANDI | SELAT | | | | | | | | | | | | | 0 | 12 |
| 53 | 9414134BJR | 14134BJR | RAHMAT RIJANI | SELAT | | | 3 | | | | | | | | | | 3 | 9 |
| 54 | 9115016BJR | 15016BJR | GILANG PRASETYO | SELAT | | | | | | | | | | | | | 0 | 12 |
| 55 | 9615015BJR | 15015BJR | HAIRANI | SELAT | | | | 3 | | | | | | | | | 3 | 9 |
0 comments:
Post a Comment